New Inn
Address | 22-24 Otley Road, Charlestown |
---|---|
Postcode | BD17 7JN |
Building Date | |
Early Licence | |
Last Licence | Antony Richard Foster |
Brewery | Craft Union Pub |
Photo | |
![]() | |
Location | |
![]() | |
Google Maps | Link |
A Craft Union Pub on Otley Road. (2018)
There was a deep well and pump, since pulled out, at the rear of the New Inn.[1] page 80
The New Inn is referred to in the Local Board of Guardians Minute Book regarding provision of toilets - 7 Sept 1886<text needed>
Licencees[2]
Please read the page Licencees, sources for information about where a lot of the licencee names and owner names have come from.
Jones Mercantile Directory of Bradford 1863 (P112-3-4) lists Joseph Yates as Innkeeper of the New Inn.
1872 to 1955
Licencee | Date | Owner[4] |
---|---|---|
Joseph Rhodes Yates | 1872 Aug 30 | Joseph Rhodes Yates, Charlestown, Baildon |
Samuel Mortimer Yates | 1884 | Samuel Mortimer Yates, Bolton Woods, Bradford |
Samuel Mortimer Yates, New Inn | ||
Emma Yates | 1895 Nov 1 | Emma Yates |
William Lund | 1901 Sept 27 | |
James Haley | 1903 Mar 6 | |
1920 Feb 9 | Mrs. Walker Garnett (nee Emma Yates), Oxford Place, Baildon | |
George Thomas Stanbury | 1923 Dec 7 | |
Ernest Woodward | 1925 Apr 17 | |
1937 Oct 25 | Richard Whitaker & Son Ltd., The Brewery, Halifax | |
Harry Hammond | (Temp 1937 Nov 12) 1938 Jan 14 | |
Fred Coates | 1953 Oct 16 | |
Transferred to Bingley Petty Sessional Division 31 Dec 1955 |
Remarks
- 3 Feb 1939 Granted "Wine" on<2 May 1939 Wine Licence confirmed
- 8 Feb 1952 Appln for full licence refused
- 6 March 1953 Appln for full licence refused
- 5 March 1954 Appln for full licence Granted.
- 30 April 1954 Confirmed
- See Folio 161
- 1955 Feb 4? Fo 161 Transferred from Fo 83
- Full monopoly value £3,500
- Surrender Value 2,500
- Payable 1,000
- on or before taking out first excise licence.
Other licence/ownership info
Taken from the list of Richard Whitaker & Son Ltd. pubs[5] :-
- 173. New Inn, Otley Road, Baildon (Aug. 1936) +
According to Brewerypedia Richard Whitaker & Son Ltd. acquired the New Inn from the estate of Brear & Brown Ltd. Hipperholme in May 1917. However the date Aug 1936 could be when it came into the hands of Whitakers and the + indicates it was passed to Whitbread. Some clarification would be nice. The date of Aug 1936 is earlier than what seems to be the recorded date in the Licence Register. This is not surprising as the register might only be sent the information if it is noticed to be out of date.
Richard Whitaker & Son Ltd. were acquired by Whitbread & Co. Ltd. in 1968.
- Note from ei group website
- 2001 - 439 former Whitbread managed pubs are bought from Morgan Grenfell Private Equity for £266.7m.
- 2018 Licence. FOI request.
- 72599 - New Inn - 22-24 Otley Road, Charlestown, Baildon, BD17 7JN - Craft Union Pub Company Limited - Mr Antony Richard Foster
- Craft Union Pub Company is part of ei group.
Census Data
Name | Relationship | Condition | Age Male |
Age Female |
Occupation | Born |
---|---|---|---|---|---|---|
Joseph R. YATES | Head | Mar | 49 | Horse Dealer | Yorkshire, Dewsbury | |
Martha Yates | Wife | Mar | 44 | Yorkshire, Idle | ||
Emma Yates | Daug | Unm | 21 | Worsted Weaver | Yorkshire, Baildon | |
Joseph M Yates | Son | Unm | 17 | Worsted Weaver | Yorkshire, Shipley | |
Samuel M Yates | Son | Unm | 15 | Worsted Spinner | Yorkshire, Shipley | |
John R Yates | Son | 13 | Cotton Spinner | Yorkshire, Shipley | ||
William M Yates | Son | 10 | Scholar | Yorkshire, Baildon | ||
Elizabeth Yates | Daur | 8 | Scholar | Yorkshire, Baildon | ||
Eleanor Yates | Daur | 4 | Yorkshire, Baildon | |||
Knapton Bradley | Lodger | Unm | 44 | Stone Dresser (out of employ) | Yorkshire, Baildon |
Name | Status | Age | Gender | Birthplace | Relationship | Occupation |
---|---|---|---|---|---|---|
Joseph R. YATES | W | 61 | Male | Dewsbury, York, England | Head | Inn Keeper |
Emma YATES | Unmarried | 31 | Female | Baildon, York, England | Daughter | |
Samuel YATES | Unmarried | 25 | Male | Shipley, York, England | Son | Painter |
John R. YATES | Unmarried | 23 | Male | Baildon, York, England | Son | Carter A L |
William YATES | Unmarried | 20 | Male | Baildon, York, England | Son | Carter A L |
Elizabeth YATES | Unmarried | 18 | Female | Baildon, York, England | Daughter | Worsted Weaver |
Eleanor YATES | Unmarried | 14 | Female | Baildon, York, England | Daughter | |
Alice SMITH | 2 | Female | Idle, York, England | Grand Daughter |
Name | Status | Age | Gender | Birthplace | Relationship | Occupation |
---|---|---|---|---|---|---|
James Haley | Head | 41 | Male | Baildon, Yorkshire | Married | Innkeeper |
Julia Haley | Wife | 41 | Female | Guiseley, Yorkshire | Married | Assisting in the Business |
Fred Clifford Haley | Son | 18 | Male | Saltaire, Yorkshire | Single | No occupation |
Edmund Haley | Son | 12 | Male | Saltaire, Yorkshire | ||
Linda Ann Preston | Wife's Sister | 45 | Female | Guiseley, Yorkshire | Single | Domestic Help |
Photos



There are significant changes in the design of the sign hanging outside the New Inn in these 3 photos.