Westgate Warehouse: Difference between revisions
No edit summary |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{PicMap4| | |||
|name=Westgate Warehouse | |||
|Head1=Address | |||
|Data1=7A Westgate | |||
|Head2=Postcode | |||
|Data2=BD17 5EH | |||
|Head3=Built | |||
|Data3=1814 | |||
|Head4=Grade II List entry | |||
|Data4=[https://historicengland.org.uk/listing/the-list/list-entry/1133416 1133416] | |||
|image=The Garden Bar (2024).jpg | |||
|lat=53.85312 | |||
|lon=-1.766653 | |||
|mapframe=<mapframe frameless width=310 height=310 align=left zoom=15 latitude=53.85312 longitude=-1.766653 >{"type": "Feature", "properties": { "marker-symbol": "bar", "marker-color": "0050d0", "marker-size": "small"}, "geometry": { "type": "Point", "coordinates": [-1.766653 , 53.85312] }}</mapframe>}} | |||
This is a tall Grade II Listed building on the north side of Westgate next to No 9 Westgate.<ref name=HEList>Historic England Listing [https://historicengland.org.uk/listing/the-list/list-entry/1133416 1133416]</ref> | This is a tall Grade II Listed building on the north side of Westgate next to No 9 Westgate.<ref name=HEList>Historic England Listing [https://historicengland.org.uk/listing/the-list/list-entry/1133416 1133416]</ref> | ||
==Amblers== | |||
The [[Ambler Family|Amblers]] built Westgate House in 1814 and this adjoing mill/warehouse.<sup>Citation</sup> since then it has been [[M Barraclough|Barracloughs]] pop factory and then in various guises as a pub and restaurant as listed here. | The [[Ambler Family|Amblers]] built Westgate House in 1814 and this adjoing mill/warehouse.<sup>Citation</sup> since then it has been [[M Barraclough|Barracloughs]] pop factory and then in various guises as a pub and restaurant as listed here. | ||
Line 6: | Line 21: | ||
The building still retains the door through which the wool was hoisted into the warehouse/mill. | The building still retains the door through which the wool was hoisted into the warehouse/mill. | ||
==Building uses== | |||
*Freddie's. Pub. Jazz & Blues club. July 2020 - . | *The Garden Bar. December 2023- | ||
*Xavier's. Nov 2022-2023 | |||
**Mr Rhys Allen-Spencer | |||
**Mr Raheem Khan | |||
*Freddie's. Pub. Jazz & Blues club. July 2020 - 2022. | |||
*The Mill 2018 | *The Mill 2018 | ||
**Paolo Dunnachie. Manager 2018 | **Paolo Dunnachie. Manager 2018 | ||
**Pub for sale Dec 2018.<ref>Ernest Wilson & Rightmove - [[BAR, BISTRO & LETTING ROOMS in West Yorkshire for Sale]]</ref> | **Pub for sale Dec 2018.<ref>Ernest Wilson & Rightmove - [[BAR, BISTRO & LETTING ROOMS in West Yorkshire for Sale]]</ref> | ||
*Westgate 2018 | *Westgate 2018 | ||
**Opening night 8 Dec 2017. Manager Kristian Knowd | **Opening night 8 Dec 2017. Manager Kristian Knowd | ||
*Jerimiah's 2013 | *Jerimiah's 2013 | ||
* | *Roni's Bar. 2012 <ref>Ellie Lianna Cunningham via facebook 2018</ref> | ||
*Suburban Style Bar 2005 | *Suburban Style Bar 2005 | ||
*Kirby's Bar & Bistro 2002 | *Kirby's Bar & Bistro 2002 | ||
Line 35: | Line 53: | ||
*[[M Barraclough]]. Pop factory. | *[[M Barraclough]]. Pop factory. | ||
*Mineral Water Factory 1911<ref name="1911CS>1911 Census & Summary</ref> | *Mineral Water Factory 1911<ref name="1911CS>1911 Census & Summary</ref> | ||
*Textile mill & warehouse. 1814 | |||
==Listing== | ==Listing== | ||
Line 41: | Line 60: | ||
<gallery> | <gallery> | ||
File:16647800368_a21a726c3b_o.jpg|Feather's, Barraclough's, Beardsworth's. Early 1970s. | File:16647800368_a21a726c3b_o.jpg|Feather's, Barraclough's, Beardsworth's. Early 1970s. | ||
File:WestgateWarehouseEarly1980s.jpeg|Ex Barraclough's Pop Factory ?1982 | |||
File:WestgateWarehouse1999.png|Zorbas's for sale 1993ish. | |||
Kirbys_Bar.JPG|Kirby's. 2002. | Kirbys_Bar.JPG|Kirby's. 2002. | ||
Suburban Style Bar.jpg|Suburban Style Bar. 2005. | Suburban Style Bar.jpg|Suburban Style Bar. 2005. | ||
File:RonisWestgateWarehouse.jpg|Roni's c2012 | |||
Jeremiahs_Bar_and_Grill.jpg|Jeremiah's. 2013. | Jeremiahs_Bar_and_Grill.jpg|Jeremiah's. 2013. | ||
WestgateWestgateWarehouse2018.jpg|Westgate 2018 | WestgateWestgateWarehouse2018.jpg|Westgate 2018 | ||
Westgate_The_Mill.JPG|The Mill 2018 | Westgate_The_Mill.JPG|The Mill 2018 | ||
File:WestgateFreddies2021.jpg|Freddie's 2021 | File:WestgateFreddies2021.jpg|Freddie's 2021 | ||
File:Xaviers Westgate Baildon.jpg|Xavier's 2022 | |||
File:The Garden Bar (2024).jpg|The Garden Bar 2024 | |||
</gallery> | </gallery> | ||
==References== | ==References== | ||
[[Category:Listed Buildings]] | [[Category:Listed Buildings]] | ||
[[Category:Baildon Buildings]] | [[Category:Baildon Buildings]] | ||
[[Category:Westgate]] |
Latest revision as of 00:06, 12 December 2024
Address | 7A Westgate |
---|---|
Postcode | BD17 5EH |
Built | 1814 |
Grade II List entry | 1133416 |
Photo | |
![]() | |
Location | |
![]() | |
Google Maps | Link |
This is a tall Grade II Listed building on the north side of Westgate next to No 9 Westgate.[1]
Amblers
The Amblers built Westgate House in 1814 and this adjoing mill/warehouse.Citation since then it has been Barracloughs pop factory and then in various guises as a pub and restaurant as listed here.
In the 1840s Jeremiah Ambler was possibly the richest man in Baildon, having more servants than anyone else. He was a wool merchant. Farmers brought their wool on donkeys to sell to him. It was said that if a half soveriegn rolled down Northgate it would turn itself up Westgate to Ambler's.
The building still retains the door through which the wool was hoisted into the warehouse/mill.
Building uses
- The Garden Bar. December 2023-
- Xavier's. Nov 2022-2023
- Mr Rhys Allen-Spencer
- Mr Raheem Khan
- Freddie's. Pub. Jazz & Blues club. July 2020 - 2022.
- The Mill 2018
- Paolo Dunnachie. Manager 2018
- Pub for sale Dec 2018.[2]
- Westgate 2018
- Opening night 8 Dec 2017. Manager Kristian Knowd
- Jerimiah's 2013
- Roni's Bar. 2012 [3]
- Suburban Style Bar 2005
- Kirby's Bar & Bistro 2002
- JCs. 1993[4]
- John Cordingley
- Zorba's Greek Restaurant
- Dibby's Bar & Bistro. 1986
- Simon Dibb
- Simon sold it to Sam Hashimi sometime in the 80s just before New Year.[4]
- Sam Hashimi was linked to Sheffield United football club.
- The Old Mill[4]
- Ann & John Rhodes
- Dawn Jankowicz - I worked in the kitchen with Nigel in 1984 when it was owned by Ann & John Rhodes. It was called The Old Mill. A chap called Geoff ran the downstairs bar, & there was a great barmaid called Julie. I progressed to a waitress!! In 1985 it was taken over by Simon & Madeleine Dibb. I remember Joanne as a little girl. Their chef was called Martin & his girlfriend Helena was chief waitress, a lovely Scottish lady. It was a buzzing brilliant place to work. We had a lot of fun![4]
- O'Donnel's Wine Bar & Restaurant
- Gordon converted it from Pop factory to bar/restaurant and opened in 1983.
- Gordon owned the Salad Bowl, 6 Northgate prior to taking on the mill as O'Donnel's[4]
- German lad called Clause was the chef when it first opened.
- Gordon had the bar downstairs
- M Barraclough. Pop factory.
- Mineral Water Factory 1911[5]
- Textile mill & warehouse. 1814
Listing
Textile-mill and warehouse, now restaurant and flat. Early C19. Hammer-dressed stone, stone slate roof. 3 storeys with attic and basement. 3-bay symmetrical facade. Central taking-in-bay. Ground floor has tall doorway with tie-stone jambs. 1st-floor doorway blocked. 2nd-floor doorway has projecting tie-stone to left jamb in which is set swivel hoist. To either side on each floor single windows with lintels and sills. Modillioned eaves cornice continues round right gable forming triangular pediment with coped gable. Listing NGR: SE1544539682[1]
Photos
-
Feather's, Barraclough's, Beardsworth's. Early 1970s.
-
Ex Barraclough's Pop Factory ?1982
-
Zorbas's for sale 1993ish.
-
Kirby's. 2002.
-
Suburban Style Bar. 2005.
-
Roni's c2012
-
Jeremiah's. 2013.
-
Westgate 2018
-
The Mill 2018
-
Freddie's 2021
-
Xavier's 2022
-
The Garden Bar 2024